Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.467.694,00 | 2.448.309,00 | 2.522.276,00 | -0.73% |
Ethereum | ETH | 91.974,00 | 89.394,00 | 93.222,00 | 1.49% |
Tether | USDT | 34,28 | 34,13 | 34,37 | 0.09% |
BNB | BNB | 20.488,00 | 20.349,00 | 20.977,00 | -1.82% |
Solana | SOL | 5.970,33 | 5.940,24 | 6.273,41 | -3.82% |
USDC | USDC | 34,28 | 34,16 | 34,34 | 0.04% |
XRP | XRP | 17,91 | 17,81 | 18,24 | -0.85% |
Lido Staked Ether | STETH | 91.902,00 | 89.328,00 | 93.186,00 | 1.48% |
Dogecoin | DOGE | 5,71 | 5,67 | 6,13 | -5.82% |
TRON | TRX | 5,79 | 5,65 | 5,80 | 2.29% |
Toncoin | TON | 171,26 | 170,11 | 175,95 | -1.45% |
Cardano | ADA | 12,19 | 12,00 | 12,42 | 1.18% |
Wrapped stETH | WSTETH | 108.584,00 | 105.832,00 | 110.140,00 | 1.22% |
Shiba Inu | SHIB | 0,000631 | 0,000627 | 0,000674 | -5.49% |
Avalanche | AVAX | 896,69 | 891,13 | 931,48 | -2.62% |
Wrapped Bitcoin | WBTC | 2.464.272,00 | 2.445.044,00 | 2.516.415,00 | -0.81% |
WETH | WETH | 92.011,00 | 89.360,00 | 93.294,00 | 1.5% |
Chainlink | LINK | 417,13 | 393,79 | 422,95 | 4.66% |
Bitcoin Cash | BCH | 12.752,31 | 12.594,84 | 13.328,19 | -3.53% |
Polkadot | DOT | 143,16 | 141,32 | 145,83 | -0.41% |
LEO Token | LEO | 209,57 | 208,22 | 210,67 | -0.05% |
USDS | USDS | 34,15 | 33,85 | 34,58 | 0.19% |
Sui | SUI | 68,97 | 67,92 | 72,24 | 0.13% |
Litecoin | LTC | 2.476,40 | 2.451,12 | 2.546,57 | -1.41% |
NEAR Protocol | NEAR | 148,59 | 146,47 | 154,36 | -2.32% |
Aptos | APT | 335,63 | 332,30 | 347,83 | -1.85% |
Uniswap | UNI | 278,59 | 268,70 | 280,86 | 2.96% |
Wrapped eETH | WEETH | 96.689,00 | 93.971,00 | 98.057,00 | 1.47% |
Pepe | PEPE | 0,000333 | 0,000319 | 0,000345 | -0.4% |
Internet Computer | ICP | 275,40 | 273,07 | 282,94 | -0.58% |
Bittensor | TAO | 17.230,43 | 17.079,13 | 18.994,49 | -8.56% |
Artificial Superintelligence Alliance | FET | 44,34 | 43,82 | 46,48 | -3.59% |
Dai | DAI | 34,30 | 34,09 | 34,37 | 0.17% |
Monero | XMR | 5.597,85 | 5.562,34 | 5.652,19 | -0.86% |
Ethereum Classic | ETC | 672,19 | 657,04 | 678,03 | 1.15% |
Stellar | XLM | 3,25 | 3,25 | 3,33 | -1.26% |
WhiteBIT Coin | WBT | 651,24 | 648,83 | 657,13 | -0.19% |
Kaspa | KAS | 3,73 | 3,62 | 3,96 | -4.69% |
Ethena USDe | USDE | 34,34 | 34,17 | 34,42 | 0.08% |
Stacks | STX | 60,70 | 60,70 | 64,56 | -5.51% |
dogwifhat | WIF | 87,86 | 86,72 | 91,87 | -2.72% |
POL (ex-MATIC) | POL | 11,40 | 11,30 | 11,62 | -0.87% |
First Digital USD | FDUSD | 34,30 | 33,91 | 34,46 | 0.21% |
OKB | OKB | 1.351,02 | 1.339,00 | 1.369,05 | -0.41% |
Aave | AAVE | 5.361,08 | 5.111,72 | 5.407,55 | 3.2% |
Immutable | IMX | 47,10 | 46,55 | 49,29 | -3.02% |
Arbitrum | ARB | 19,29 | 18,49 | 19,45 | 3.92% |
Filecoin | FIL | 127,77 | 125,47 | 129,41 | 0.98% |
Optimism | OP | 59,94 | 57,61 | 61,34 | 2.39% |
Cronos | CRO | 2,60 | 2,60 | 2,64 | -0.51% |
Mantle | MNT | 20,80 | 20,35 | 20,98 | 0.02% |
THORChain | RUNE | 200,02 | 199,03 | 210,43 | -4.61% |
Render | RENDER | 171,68 | 169,81 | 178,31 | -1.98% |
Fantom | FTM | 23,79 | 23,57 | 24,93 | -3.25% |
Injective | INJ | 676,51 | 666,95 | 702,65 | -2.65% |
Celestia | TIA | 161,39 | 158,72 | 185,28 | -5.88% |
Hedera | HBAR | 1,66 | 1,65 | 1,73 | -2.65% |
VeChain | VET | 0,77 | 0,76 | 0,78 | -0.24% |
Cosmos Hub | ATOM | 152,33 | 150,22 | 157,65 | -2% |
Popcat | POPCAT | 57,53 | 56,56 | 61,66 | -4.95% |
Bitget Token | BGB | 39,80 | 39,77 | 40,80 | -1.39% |
Binance-Peg WETH | WETH | 91.727,00 | 89.212,00 | 92.940,00 | 1.19% |
Sei | SEI | 13,96 | 13,22 | 14,38 | 2.99% |
The Graph | GRT | 5,40 | 5,35 | 5,54 | -1.07% |
Bonk | BONK | 0,000735 | 0,000723 | 0,000775 | -4.34% |
Rocket Pool ETH | RETH | 102.881,00 | 100.135,00 | 104.277,00 | 1.41% |
FLOKI | FLOKI | 0,005048 | 0,004880 | 0,005187 | 0.17% |
Jupiter | JUP | 34,61 | 34,16 | 36,93 | -4.45% |
Pyth Network | PYTH | 12,77 | 12,61 | 13,56 | -1.37% |
MANTRA | OM | 49,93 | 46,51 | 51,09 | 4.37% |
Mantle Staked Ether | METH | 96.058,00 | 93.333,00 | 97.412,00 | 1.36% |
Theta Network | THETA | 40,94 | 40,43 | 42,48 | -2.8% |
Worldcoin | WLD | 69,15 | 68,67 | 73,28 | -4.09% |
Helium | HNT | 233,84 | 232,72 | 242,77 | -3.34% |
KuCoin | KCS | 318,45 | 312,28 | 322,99 | 0.56% |
Gate | GT | 299,74 | 298,53 | 308,51 | -2.37% |
Solv Protocol SolvBTC | SOLVBTC | 2.464.169,00 | 2.448.090,00 | 2.515.696,00 | -0.66% |
Arweave | AR | 567,52 | 558,10 | 593,80 | -2.09% |
Maker | MKR | 42.533,00 | 38.372,00 | 42.746,00 | 10.85% |
Ondo | ONDO | 25,13 | 24,59 | 25,66 | 0.07% |
Ethena | ENA | 12,79 | 12,73 | 13,82 | -2.13% |
Lido DAO | LDO | 38,88 | 36,78 | 40,12 | 4.4% |
Algorand | ALGO | 4,15 | 4,12 | 4,27 | -1.48% |
Bitcoin SV | BSV | 1.736,96 | 1.715,17 | 1.810,98 | -3.43% |
Brett | BRETT | 3,37 | 3,32 | 3,56 | -3.63% |
Marinade Staked SOL | MSOL | 7.342,10 | 7.307,63 | 7.707,62 | -3.87% |
Beam | BEAM | 0,61 | 0,61 | 0,66 | -4.15% |
Renzo Restaked ETH | EZETH | 94.308,00 | 91.661,00 | 95.662,00 | 1.46% |
JasmyCoin | JASMY | 0,64 | 0,64 | 0,66 | -1.42% |
Quant | QNT | 2.117,80 | 2.084,43 | 2.162,13 | 0.22% |
Fasttoken | FTN | 92,22 | 91,66 | 93,67 | 0.2% |
Core | CORE | 32,86 | 30,28 | 32,60 | 6.98% |
Polygon | MATIC | 11,40 | 11,30 | 11,60 | -0.76% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -0.32% |
cat in a dogs world | MEW | 0,332196 | 0,325502 | 0,352127 | -3.97% |
Aerodrome Finance | AERO | 43,46 | 43,02 | 45,33 | -2.93% |
SPX6900 | SPX | 30,83 | 29,71 | 32,64 | -0.24% |
ether.fi Staked ETH | EETH | 91.830,00 | 89.246,00 | 93.057,00 | 1.46% |
Flow | FLOW | 18,58 | 18,36 | 18,85 | 0.6% |
Coinbase Wrapped BTC | CBBTC | 2.470.253,00 | 2.452.599,00 | 2.524.934,00 | -0.68% |
Bitcoin BTC | 2.467.694,00 | -0.73% |
Ethereum ETH | 91.974,00 | 1.49% |
Tether USDT | 34,28 | 0.09% |
BNB BNB | 20.488,00 | -1.82% |
Solana SOL | 5.970,33 | -3.82% |
USDC USDC | 34,28 | 0.04% |
XRP XRP | 17,91 | -0.85% |
Lido Staked Ether STETH | 91.902,00 | 1.48% |
Dogecoin DOGE | 5,71 | -5.82% |
TRON TRX | 5,79 | 2.29% |
Toncoin TON | 171,26 | -1.45% |
Cardano ADA | 12,19 | 1.18% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 161,39 | 69,96% |
Maker | MKR | 42.533,00 | 11,09% |
MANTRA | OM | 49,93 | 8,03% |
Core | CORE | 32,86 | 6,89% |
Chainlink | LINK | 417,13 | 4,69% |
Lido DAO | LDO | 38,88 | 4,31% |
Arbitrum | ARB | 19,29 | 3,74% |
Aave | AAVE | 5.361,08 | 3,28% |
Uniswap | UNI | 278,59 | 3,07% |
Optimism | OP | 59,94 | 2,27% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 42.533,00 | 10,85% |
Core | CORE | 32,86 | 6,98% |
Chainlink | LINK | 417,13 | 4,66% |
Lido DAO | LDO | 38,88 | 4,40% |
MANTRA | OM | 49,93 | 4,37% |
Arbitrum | ARB | 19,29 | 3,92% |
Aave | AAVE | 5.361,08 | 3,20% |
Sei | SEI | 13,96 | 2,99% |
Uniswap | UNI | 278,59 | 2,96% |
Optimism | OP | 59,94 | 2,39% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 17.230,43 | -8,56% |
Celestia | TIA | 161,39 | -5,88% |
Dogecoin | DOGE | 5,71 | -5,82% |
Stacks | STX | 60,70 | -5,51% |
Shiba Inu | SHIB | 0,000631 | -5,49% |
Popcat | POPCAT | 57,53 | -4,95% |
Kaspa | KAS | 3,73 | -4,69% |
THORChain | RUNE | 200,02 | -4,61% |
Jupiter | JUP | 34,61 | -4,45% |
Bonk | BONK | 0,000735 | -4,34% |
Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog