Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
jetpack-boost
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/haberolduk/domains/haberolduk.com/public_html/wp-includes/functions.php on line 6114jetpack
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/haberolduk/domains/haberolduk.com/public_html/wp-includes/functions.php on line 6114Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.452.096,00 | 3.276.411,00 | 3.501.648,00 | 5.36% |
Ethereum | ETH | 120.761,00 | 112.450,00 | 125.141,00 | 7.39% |
Tether | USDT | 35,18 | 35,02 | 35,32 | 0.04% |
XRP | XRP | 80,59 | 72,93 | 83,73 | 10.5% |
BNB | BNB | 23.738,00 | 22.283,00 | 24.401,00 | 6.53% |
Solana | SOL | 6.760,94 | 6.374,69 | 7.087,65 | 6.06% |
Dogecoin | DOGE | 11,79 | 9,84 | 12,28 | 19.76% |
USDC | USDC | 35,20 | 35,02 | 35,32 | -0.23% |
Cardano | ADA | 33,38 | 27,87 | 35,07 | 19.8% |
Lido Staked Ether | STETH | 120.635,00 | 111.517,00 | 124.986,00 | 8.18% |
TRON | TRX | 8,80 | 8,21 | 8,98 | 7.19% |
Avalanche | AVAX | 1.419,30 | 1.228,47 | 1.487,94 | 15.53% |
Chainlink | LINK | 831,58 | 729,33 | 876,24 | 14.02% |
Wrapped stETH | WSTETH | 143.710,00 | 130.730,00 | 148.105,00 | 9.93% |
Toncoin | TON | 192,14 | 173,27 | 199,46 | 10.89% |
Sui | SUI | 166,29 | 128,82 | 172,24 | 29.08% |
Shiba Inu | SHIB | 0,000808 | 0,000681 | 0,000843 | 18.58% |
Wrapped Bitcoin | WBTC | 3.443.924,00 | 3.258.709,00 | 3.487.783,00 | 5.68% |
Stellar | XLM | 13,17 | 11,60 | 13,71 | 13.5% |
Polkadot | DOT | 260,51 | 221,57 | 273,99 | 17.57% |
Hyperliquid | HYPE | 1.161,79 | 817,44 | 1.229,10 | 42.12% |
Hedera | HBAR | 9,38 | 8,55 | 9,93 | 9.75% |
WETH | WETH | 120.824,00 | 112.038,00 | 124.898,00 | 7.84% |
Bitcoin Cash | BCH | 16.442,27 | 14.170,94 | 16.612,27 | 16.03% |
LEO Token | LEO | 326,52 | 321,05 | 333,99 | 0.91% |
Uniswap | UNI | 485,49 | 407,13 | 517,71 | 19.25% |
Pepe | PEPE | 0,000657 | 0,000532 | 0,000690 | 23.41% |
Litecoin | LTC | 3.638,44 | 3.187,26 | 3.720,78 | 14.16% |
Wrapped eETH | WEETH | 127.509,00 | 118.245,00 | 131.900,00 | 7.83% |
NEAR Protocol | NEAR | 187,64 | 166,48 | 198,84 | 12.71% |
Bitget Token | BGB | 150,34 | 137,31 | 165,40 | 9.49% |
Ethena USDe | USDE | 35,18 | 35,03 | 35,28 | 0.18% |
Aptos | APT | 369,40 | 354,72 | 393,60 | 1% |
USDS | USDS | 35,21 | 35,00 | 35,35 | -0% |
Internet Computer | ICP | 379,40 | 325,39 | 399,06 | 16.6% |
Aave | AAVE | 11.229,44 | 9.910,17 | 12.083,40 | 13.31% |
Cronos | CRO | 5,90 | 5,19 | 6,02 | 13.56% |
POL (ex-MATIC) | POL | 17,59 | 15,15 | 18,40 | 16.1% |
Ethereum Classic | ETC | 957,28 | 856,67 | 1.003,86 | 11.74% |
Mantle | MNT | 42,55 | 36,97 | 46,52 | 15.11% |
Render | RENDER | 267,73 | 222,82 | 282,85 | 20.15% |
VeChain | VET | 1,70 | 1,41 | 1,79 | 20.48% |
MANTRA | OM | 139,02 | 123,02 | 140,04 | 13% |
Bittensor | TAO | 17.101,56 | 14.496,90 | 17.800,98 | 17.97% |
Monero | XMR | 6.777,06 | 6.106,22 | 7.000,73 | 10.99% |
WhiteBIT Coin | WBT | 862,75 | 855,03 | 869,93 | -0.15% |
Artificial Superintelligence Alliance | FET | 47,54 | 41,32 | 50,41 | 15.04% |
Ethena | ENA | 40,88 | 31,59 | 42,98 | 29.41% |
Dai | DAI | 35,20 | 35,01 | 35,41 | -0.07% |
Arbitrum | ARB | 28,08 | 24,68 | 29,76 | 13.77% |
Filecoin | FIL | 183,27 | 161,82 | 192,43 | 13.26% |
Kaspa | KAS | 4,40 | 4,01 | 4,55 | 9.77% |
Fantom | FTM | 37,30 | 31,29 | 38,64 | 19.21% |
Algorand | ALGO | 12,42 | 10,56 | 13,19 | 17.56% |
OKB | OKB | 1.615,65 | 1.513,56 | 1.684,39 | 6.74% |
Cosmos Hub | ATOM | 246,02 | 214,63 | 258,25 | 14.63% |
Virtuals Protocol | VIRTUAL | 94,72 | 76,74 | 99,88 | 23.44% |
Stacks | STX | 62,01 | 56,78 | 66,40 | 9.21% |
Ondo | ONDO | 63,33 | 55,94 | 67,21 | 13.17% |
Optimism | OP | 66,35 | 59,35 | 70,64 | 11.8% |
Bonk | BONK | 0,001170 | 0,000908 | 0,001231 | 28.77% |
Immutable | IMX | 51,11 | 44,94 | 53,95 | 13.71% |
Celestia | TIA | 187,76 | 160,57 | 198,68 | 16.93% |
Theta Network | THETA | 79,74 | 63,13 | 83,79 | 26.31% |
Movement | MOVE | 35,22 | 25,62 | 39,60 | 37.47% |
Injective | INJ | 781,52 | 678,34 | 826,74 | 15.21% |
dogwifhat | WIF | 75,06 | 62,98 | 79,10 | 18.53% |
The Graph | GRT | 7,78 | 6,66 | 8,19 | 16.72% |
Binance-Peg WETH | WETH | 120.722,00 | 111.321,00 | 125.117,00 | 7.28% |
Coinbase Wrapped BTC | CBBTC | 3.447.774,00 | 3.266.368,00 | 3.500.814,00 | 5.55% |
Pudgy Penguins | PENGU | 1,07 | 0,83 | 1,13 | 28.83% |
Sei | SEI | 15,90 | 13,60 | 16,80 | 16.89% |
Worldcoin | WLD | 82,40 | 71,63 | 88,01 | 15.04% |
THORChain | RUNE | 187,46 | 163,71 | 195,30 | 14.51% |
Kelp DAO Restaked ETH | RSETH | 124.703,00 | 115.062,00 | 128.882,00 | 8.38% |
Rocket Pool ETH | RETH | 135.227,00 | 124.910,00 | 140.043,00 | 8.1% |
First Digital USD | FDUSD | 35,20 | 34,82 | 35,66 | -0.86% |
FLOKI | FLOKI | 0,006267 | 0,005299 | 0,006687 | 18.26% |
JasmyCoin | JASMY | 1,25 | 1,05 | 1,33 | 19.37% |
Quant | QNT | 4.131,15 | 3.501,04 | 4.220,81 | 18% |
Gate | GT | 464,04 | 407,14 | 477,78 | 13.98% |
GALA | GALA | 1,34 | 1,07 | 1,43 | 25.14% |
Mantle Staked Ether | METH | 126.846,00 | 118.415,00 | 131.488,00 | 7.12% |
Lido DAO | LDO | 62,53 | 51,66 | 64,88 | 21.03% |
Flare | FLR | 0,99 | 0,90 | 1,02 | 9.66% |
Tokenize Xchange | TKX | 664,10 | 598,94 | 669,87 | 10.03% |
Lombard Staked BTC | LBTC | 3.448.571,00 | 3.282.367,00 | 3.491.068,00 | 4.75% |
Beam | BEAM | 1,01 | 0,80 | 1,07 | 25.41% |
Maker | MKR | 58.891,00 | 54.367,00 | 61.261,00 | 8.32% |
The Sandbox | SAND | 20,86 | 17,21 | 22,35 | 21.18% |
Fasttoken | FTN | 117,21 | 115,98 | 118,00 | 0.34% |
Pyth Network | PYTH | 13,64 | 11,83 | 14,31 | 15.33% |
Usual USD | USD0 | 35,21 | 35,04 | 35,39 | -0.02% |
NEXO | NEXO | 48,39 | 43,91 | 50,02 | 10.21% |
Tezos | XTZ | 47,35 | 39,18 | 50,90 | 20.85% |
Solv Protocol SolvBTC | SOLVBTC | 3.444.607,00 | 3.248.658,00 | 3.486.091,00 | 5.16% |
Kaia | KAIA | 8,21 | 6,98 | 8,67 | 17.64% |
KuCoin | KCS | 397,47 | 362,93 | 404,66 | 9.52% |
Brett | BRETT | 4,80 | 4,04 | 5,17 | 19% |
Raydium | RAY | 161,76 | 138,16 | 170,14 | 17.08% |
Bitcoin BTC | 3.452.096,00 | 5.36% |
Ethereum ETH | 120.761,00 | 7.39% |
Tether USDT | 35,18 | 0.04% |
XRP XRP | 80,59 | 10.5% |
BNB BNB | 23.738,00 | 6.53% |
Solana SOL | 6.760,94 | 6.06% |
Dogecoin DOGE | 11,79 | 19.76% |
USDC USDC | 35,20 | -0.23% |
Cardano ADA | 33,38 | 19.8% |
Lido Staked Ether STETH | 120.635,00 | 8.18% |
TRON TRX | 8,80 | 7.19% |
Avalanche AVAX | 1.419,30 | 15.53% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.161,79 | 42,81% |
Movement | MOVE | 35,22 | 41,91% |
Ethena | ENA | 40,88 | 32,20% |
Beam | BEAM | 1,01 | 29,66% |
Bonk | BONK | 0,001170 | 29,64% |
Sui | SUI | 166,29 | 29,48% |
Pudgy Penguins | PENGU | 1,07 | 29,04% |
Virtuals Protocol | VIRTUAL | 94,72 | 27,53% |
Theta Network | THETA | 79,74 | 27,43% |
GALA | GALA | 1,34 | 27,38% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.161,79 | 42,12% |
Movement | MOVE | 35,22 | 37,47% |
Ethena | ENA | 40,88 | 29,41% |
Sui | SUI | 166,29 | 29,08% |
Pudgy Penguins | PENGU | 1,07 | 28,83% |
Bonk | BONK | 0,001170 | 28,77% |
Theta Network | THETA | 79,74 | 26,31% |
Beam | BEAM | 1,01 | 25,41% |
GALA | GALA | 1,34 | 25,14% |
Pepe | PEPE | 0,000657 | 23,41% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 35,20 | -0,856960% |
USDC | USDC | 35,20 | -0,230650% |
WhiteBIT Coin | WBT | 862,75 | -0,153250% |
Dai | DAI | 35,20 | -0,069000% |
Usual USD | USD0 | 35,21 | -0,017380% |
USDS | USDS | 35,21 | -0,003720% |
Tether | USDT | 35,18 | 0,044070% |
Ethena USDe | USDE | 35,18 | 0,175990% |
Fasttoken | FTN | 117,21 | 0,343360% |
LEO Token | LEO | 326,52 | 0,91% |
Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog