Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
jetpack-boost
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/haberolduk/domains/haberolduk.com/public_html/wp-includes/functions.php on line 6114jetpack
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/haberolduk/domains/haberolduk.com/public_html/wp-includes/functions.php on line 6114Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.434.824,00 | 3.356.715,00 | 3.501.648,00 | 0.03% |
Ethereum | ETH | 119.439,00 | 118.160,00 | 125.141,00 | -0.14% |
Tether | USDT | 35,19 | 35,02 | 35,29 | 0.03% |
XRP | XRP | 79,35 | 77,83 | 83,73 | 0.89% |
BNB | BNB | 23.413,00 | 23.177,00 | 24.401,00 | -0.63% |
Solana | SOL | 6.561,90 | 6.491,36 | 7.087,65 | -2.16% |
Dogecoin | DOGE | 11,52 | 10,81 | 12,28 | 5.55% |
USDC | USDC | 35,21 | 35,02 | 35,31 | -0.02% |
Lido Staked Ether | STETH | 119.383,00 | 117.915,00 | 124.986,00 | 0.01% |
Cardano | ADA | 32,33 | 30,81 | 35,07 | 3.93% |
TRON | TRX | 8,65 | 8,55 | 8,98 | 0.88% |
Avalanche | AVAX | 1.355,05 | 1.333,83 | 1.487,94 | 0.7% |
Chainlink | LINK | 803,04 | 789,85 | 876,24 | 0.7% |
Wrapped stETH | WSTETH | 141.525,00 | 140.622,00 | 148.105,00 | 0.22% |
Toncoin | TON | 187,98 | 185,42 | 199,46 | -0.35% |
Sui | SUI | 163,01 | 152,67 | 172,24 | 6.01% |
Shiba Inu | SHIB | 0,000785 | 0,000740 | 0,000843 | 5.23% |
Wrapped Bitcoin | WBTC | 3.430.895,00 | 3.357.658,00 | 3.487.783,00 | 0.28% |
Stellar | XLM | 12,79 | 12,59 | 13,71 | 0.94% |
Polkadot | DOT | 250,24 | 243,17 | 273,99 | 2.65% |
Hyperliquid | HYPE | 1.132,89 | 1.007,35 | 1.229,10 | 4.23% |
Hedera | HBAR | 9,04 | 8,95 | 9,93 | -4.23% |
WETH | WETH | 119.477,00 | 118.199,00 | 124.898,00 | -0.04% |
Bitcoin Cash | BCH | 16.057,66 | 15.314,17 | 16.612,27 | 3.8% |
LEO Token | LEO | 326,79 | 323,93 | 333,99 | 0.34% |
Uniswap | UNI | 474,93 | 437,38 | 517,71 | 7.36% |
Litecoin | LTC | 3.546,96 | 3.392,43 | 3.720,78 | 3.88% |
Pepe | PEPE | 0,000629 | 0,000574 | 0,000690 | 8.49% |
Wrapped eETH | WEETH | 126.118,00 | 124.605,00 | 131.900,00 | -0.04% |
NEAR Protocol | NEAR | 181,18 | 178,50 | 198,84 | 0.56% |
Ethena USDe | USDE | 35,20 | 35,03 | 35,26 | 0.15% |
Bitget Token | BGB | 148,89 | 143,22 | 165,40 | 0.48% |
Aptos | APT | 345,64 | 342,68 | 393,60 | -8.01% |
USDS | USDS | 35,15 | 35,00 | 35,32 | -0.17% |
Internet Computer | ICP | 366,74 | 351,03 | 399,06 | 3.21% |
Aave | AAVE | 10.822,28 | 10.758,55 | 12.083,40 | 0.14% |
Cronos | CRO | 5,68 | 5,47 | 6,02 | 2.31% |
POL (ex-MATIC) | POL | 16,94 | 16,48 | 18,40 | 1.77% |
Mantle | MNT | 42,03 | 41,20 | 46,52 | -0.52% |
Ethereum Classic | ETC | 931,30 | 922,10 | 1.003,86 | -0.08% |
Render | RENDER | 257,01 | 248,05 | 282,85 | 3.11% |
VeChain | VET | 1,64 | 1,60 | 1,79 | 2.79% |
MANTRA | OM | 131,81 | 130,48 | 140,04 | -1.24% |
Monero | XMR | 6.739,24 | 6.578,04 | 7.000,73 | -0.37% |
WhiteBIT Coin | WBT | 860,22 | 854,54 | 869,55 | -0.95% |
Bittensor | TAO | 16.452,53 | 16.027,82 | 17.800,98 | 2.17% |
Dai | DAI | 35,22 | 35,01 | 35,32 | -0.1% |
Artificial Superintelligence Alliance | FET | 45,42 | 45,20 | 50,41 | -0.35% |
Arbitrum | ARB | 26,86 | 26,70 | 29,76 | -0.06% |
Ethena | ENA | 37,86 | 35,32 | 42,98 | 5.89% |
Kaspa | KAS | 4,31 | 4,23 | 4,55 | -2.07% |
Filecoin | FIL | 177,96 | 172,01 | 192,43 | 3.11% |
Fantom | FTM | 36,03 | 33,64 | 38,64 | 6.08% |
Algorand | ALGO | 11,97 | 11,41 | 13,19 | 3.64% |
OKB | OKB | 1.587,08 | 1.560,74 | 1.684,39 | -0.46% |
Virtuals Protocol | VIRTUAL | 95,53 | 83,98 | 99,88 | 13.51% |
Cosmos Hub | ATOM | 235,32 | 232,13 | 258,25 | 0.55% |
Stacks | STX | 60,08 | 59,62 | 66,40 | -0.76% |
Ondo | ONDO | 61,34 | 59,98 | 67,21 | 0.29% |
Optimism | OP | 63,50 | 62,73 | 70,64 | -0.47% |
Bonk | BONK | 0,001106 | 0,000996 | 0,001231 | 9.96% |
Immutable | IMX | 48,59 | 48,45 | 53,95 | -1.65% |
Celestia | TIA | 177,46 | 173,28 | 198,68 | 2.01% |
Movement | MOVE | 35,35 | 28,70 | 39,60 | 21.89% |
Theta Network | THETA | 76,94 | 69,09 | 83,79 | 10.47% |
Injective | INJ | 739,91 | 734,14 | 826,74 | 0.04% |
Binance-Peg WETH | WETH | 118.878,00 | 118.155,00 | 125.117,00 | -0.24% |
Coinbase Wrapped BTC | CBBTC | 3.435.554,00 | 3.365.685,00 | 3.500.814,00 | 0.07% |
The Graph | GRT | 7,42 | 7,36 | 8,19 | -0.26% |
dogwifhat | WIF | 70,28 | 68,66 | 79,10 | 1.81% |
Pudgy Penguins | PENGU | 1,09 | 0,91 | 1,13 | 16.9% |
Sei | SEI | 15,16 | 14,78 | 16,80 | 2.03% |
Worldcoin | WLD | 79,46 | 78,21 | 88,01 | 0.54% |
THORChain | RUNE | 180,20 | 178,23 | 195,30 | -0.29% |
Kelp DAO Restaked ETH | RSETH | 123.107,00 | 122.067,00 | 128.882,00 | -0.07% |
First Digital USD | FDUSD | 35,28 | 34,85 | 35,45 | 0.15% |
Rocket Pool ETH | RETH | 133.401,00 | 132.619,00 | 140.043,00 | -0.38% |
FLOKI | FLOKI | 0,006046 | 0,005886 | 0,006687 | 2.09% |
JasmyCoin | JASMY | 1,19 | 1,16 | 1,33 | 1.11% |
Quant | QNT | 3.924,05 | 3.758,41 | 4.220,81 | 4.07% |
Gate | GT | 453,63 | 438,03 | 477,78 | 3.28% |
Tokenize Xchange | TKX | 705,29 | 612,77 | 707,04 | 14.06% |
Mantle Staked Ether | METH | 125.856,00 | 124.179,00 | 131.488,00 | 0.23% |
Lido DAO | LDO | 60,59 | 56,45 | 64,88 | 6.43% |
GALA | GALA | 1,27 | 1,20 | 1,43 | 5.5% |
Flare | FLR | 0,97 | 0,95 | 1,02 | -0.73% |
Lombard Staked BTC | LBTC | 3.444.805,00 | 3.367.111,00 | 3.491.068,00 | 0.7% |
Maker | MKR | 58.375,00 | 57.450,00 | 61.261,00 | -0.33% |
Beam | BEAM | 0,97 | 0,94 | 1,07 | 2.85% |
Fasttoken | FTN | 117,39 | 115,98 | 118,00 | 0.11% |
Usual USD | USD0 | 35,19 | 35,04 | 35,39 | -0.18% |
The Sandbox | SAND | 20,26 | 19,22 | 22,35 | 4.67% |
KuCoin | KCS | 396,09 | 376,52 | 404,66 | 4.61% |
Pyth Network | PYTH | 13,12 | 12,69 | 14,31 | 2.9% |
NEXO | NEXO | 47,25 | 46,83 | 50,02 | -0.43% |
Tezos | XTZ | 45,94 | 41,80 | 50,90 | 9.21% |
Kaia | KAIA | 7,90 | 7,79 | 8,67 | -2% |
Solv Protocol SolvBTC | SOLVBTC | 3.416.622,00 | 3.368.214,00 | 3.486.091,00 | -0.22% |
Brett | BRETT | 4,57 | 4,52 | 5,17 | 0.91% |
Raydium | RAY | 155,93 | 151,50 | 170,14 | 2.68% |
Bitcoin BTC | 3.434.824,00 | 0.03% |
Ethereum ETH | 119.439,00 | -0.14% |
Tether USDT | 35,19 | 0.03% |
XRP XRP | 79,35 | 0.89% |
BNB BNB | 23.413,00 | -0.63% |
Solana SOL | 6.561,90 | -2.16% |
Dogecoin DOGE | 11,52 | 5.55% |
USDC USDC | 35,21 | -0.02% |
Lido Staked Ether STETH | 119.383,00 | 0.01% |
Cardano ADA | 32,33 | 3.93% |
TRON TRX | 8,65 | 0.88% |
Avalanche AVAX | 1.355,05 | 0.7% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 35,35 | 21,71% |
Pudgy Penguins | PENGU | 1,09 | 16,32% |
Tokenize Xchange | TKX | 705,29 | 14,03% |
Virtuals Protocol | VIRTUAL | 95,53 | 13,59% |
Theta Network | THETA | 76,94 | 10,54% |
Bonk | BONK | 0,001106 | 10,39% |
Tezos | XTZ | 45,94 | 9,22% |
Pepe | PEPE | 0,000629 | 8,56% |
Uniswap | UNI | 474,93 | 7,46% |
Hyperliquid | HYPE | 1.132,89 | 6,94% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 35,35 | 21,89% |
Pudgy Penguins | PENGU | 1,09 | 16,90% |
Tokenize Xchange | TKX | 705,29 | 14,06% |
Virtuals Protocol | VIRTUAL | 95,53 | 13,51% |
Theta Network | THETA | 76,94 | 10,47% |
Tezos | XTZ | 45,94 | 9,21% |
Bonk | BONK | 0,001106 | 9,96% |
Pepe | PEPE | 0,000629 | 8,49% |
Uniswap | UNI | 474,93 | 7,36% |
Lido DAO | LDO | 60,59 | 6,43% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 345,64 | -8,01% |
Hedera | HBAR | 9,04 | -4,23% |
Solana | SOL | 6.561,90 | -2,16% |
Kaspa | KAS | 4,31 | -2,07% |
Kaia | KAIA | 7,90 | -2,00% |
Immutable | IMX | 48,59 | -1,65% |
MANTRA | OM | 131,81 | -1,24% |
WhiteBIT Coin | WBT | 860,22 | -0,946360% |
Stacks | STX | 60,08 | -0,762160% |
Flare | FLR | 0,97 | -0,733620% |
Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog