Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.467.739,00 | 2.448.309,00 | 2.522.276,00 | -1.13% |
Ethereum | ETH | 91.845,00 | 89.394,00 | 93.222,00 | 0.9% |
Tether | USDT | 34,28 | 34,13 | 34,37 | -0.12% |
BNB | BNB | 20.541,00 | 20.349,00 | 20.943,00 | -1.55% |
Solana | SOL | 6.017,70 | 5.940,24 | 6.237,32 | -3.13% |
USDC | USDC | 34,29 | 34,16 | 34,34 | -0.02% |
XRP | XRP | 17,96 | 17,81 | 18,24 | -1.16% |
Lido Staked Ether | STETH | 91.766,00 | 89.328,00 | 93.186,00 | 0.92% |
Dogecoin | DOGE | 5,75 | 5,67 | 6,08 | -4.64% |
TRON | TRX | 5,80 | 5,65 | 5,80 | 1.93% |
Cardano | ADA | 12,22 | 12,00 | 12,42 | 0.85% |
Toncoin | TON | 170,99 | 170,08 | 175,95 | -2.22% |
Wrapped stETH | WSTETH | 108.470,00 | 105.832,00 | 110.140,00 | 0.38% |
Shiba Inu | SHIB | 0,000635 | 0,000627 | 0,000664 | -3.74% |
Avalanche | AVAX | 899,11 | 891,13 | 931,48 | -2.93% |
Wrapped Bitcoin | WBTC | 2.465.088,00 | 2.445.044,00 | 2.516.415,00 | -1.16% |
WETH | WETH | 91.810,00 | 89.360,00 | 93.294,00 | 0.73% |
Chainlink | LINK | 418,82 | 393,79 | 422,95 | 5.16% |
Bitcoin Cash | BCH | 12.748,72 | 12.594,84 | 13.328,19 | -3.57% |
Polkadot | DOT | 142,87 | 141,32 | 145,83 | -1.58% |
LEO Token | LEO | 209,34 | 207,88 | 210,67 | -0.31% |
USDS | USDS | 34,12 | 33,76 | 34,58 | -0.16% |
Sui | SUI | 69,73 | 67,92 | 72,24 | -0.05% |
Litecoin | LTC | 2.468,85 | 2.451,12 | 2.546,57 | -2.09% |
NEAR Protocol | NEAR | 148,92 | 146,47 | 153,60 | -2.5% |
Aptos | APT | 335,52 | 332,30 | 347,83 | -2.18% |
Uniswap | UNI | 283,14 | 268,70 | 282,52 | 3.95% |
Wrapped eETH | WEETH | 96.529,00 | 93.971,00 | 98.057,00 | 0.68% |
Pepe | PEPE | 0,000333 | 0,000319 | 0,000345 | -0.39% |
Internet Computer | ICP | 276,96 | 273,07 | 282,94 | -0.39% |
Bittensor | TAO | 17.218,85 | 17.079,13 | 18.664,51 | -7.75% |
Artificial Superintelligence Alliance | FET | 44,82 | 43,82 | 46,48 | -3.1% |
Dai | DAI | 34,30 | 34,09 | 34,37 | 0.01% |
Monero | XMR | 5.580,92 | 5.562,34 | 5.652,19 | -0.42% |
Ethereum Classic | ETC | 672,70 | 657,04 | 678,03 | 1.23% |
Stellar | XLM | 3,25 | 3,25 | 3,33 | -1.79% |
Kaspa | KAS | 3,78 | 3,62 | 3,92 | -3.5% |
WhiteBIT Coin | WBT | 651,23 | 648,83 | 657,13 | -0.36% |
Ethena USDe | USDE | 34,31 | 34,17 | 34,42 | 0.05% |
Stacks | STX | 60,79 | 60,43 | 64,26 | -4.71% |
dogwifhat | WIF | 88,11 | 86,72 | 91,87 | -3.01% |
POL (ex-MATIC) | POL | 11,41 | 11,30 | 11,62 | -1.1% |
First Digital USD | FDUSD | 34,22 | 33,91 | 34,46 | -0.25% |
OKB | OKB | 1.353,31 | 1.339,00 | 1.369,05 | -0.84% |
Aave | AAVE | 5.352,61 | 5.111,72 | 5.407,55 | 2.36% |
Immutable | IMX | 47,26 | 46,55 | 49,00 | -2.66% |
Arbitrum | ARB | 19,26 | 18,49 | 19,45 | 2.88% |
Filecoin | FIL | 127,52 | 125,47 | 129,41 | 0.3% |
Optimism | OP | 59,94 | 57,61 | 61,34 | 1.63% |
Mantle | MNT | 20,81 | 20,35 | 20,96 | 0.31% |
Cronos | CRO | 2,59 | 2,58 | 2,64 | -1.82% |
THORChain | RUNE | 200,64 | 199,03 | 210,42 | -4.11% |
Render | RENDER | 171,60 | 169,81 | 178,31 | -2.41% |
Fantom | FTM | 23,87 | 23,57 | 24,93 | -3.34% |
Injective | INJ | 681,27 | 666,95 | 699,30 | -2.29% |
Celestia | TIA | 164,94 | 158,72 | 185,28 | -9.08% |
Hedera | HBAR | 1,67 | 1,65 | 1,73 | -2.82% |
VeChain | VET | 0,77 | 0,76 | 0,78 | -1.21% |
Cosmos Hub | ATOM | 152,40 | 150,22 | 157,19 | -3.05% |
Popcat | POPCAT | 57,89 | 56,56 | 61,42 | -5.12% |
Bitget Token | BGB | 39,84 | 39,70 | 40,80 | -1.42% |
Binance-Peg WETH | WETH | 91.666,00 | 89.212,00 | 92.940,00 | 0.77% |
Sei | SEI | 13,80 | 13,22 | 14,38 | 1.8% |
The Graph | GRT | 5,40 | 5,35 | 5,54 | -2.1% |
Bonk | BONK | 0,000731 | 0,000723 | 0,000772 | -4.5% |
Rocket Pool ETH | RETH | 102.957,00 | 100.135,00 | 104.277,00 | 0.72% |
FLOKI | FLOKI | 0,005028 | 0,004880 | 0,005187 | -2.34% |
Jupiter | JUP | 34,86 | 34,16 | 36,83 | -4.61% |
Pyth Network | PYTH | 12,96 | 12,61 | 13,56 | -3.05% |
MANTRA | OM | 49,84 | 46,51 | 51,09 | 5.31% |
Mantle Staked Ether | METH | 95.870,00 | 93.333,00 | 97.412,00 | 0.78% |
Theta Network | THETA | 41,00 | 40,43 | 42,35 | -2.67% |
Worldcoin | WLD | 69,01 | 68,63 | 73,28 | -4.99% |
Helium | HNT | 233,68 | 232,72 | 242,31 | -3.29% |
Gate | GT | 299,63 | 298,53 | 308,51 | -2.64% |
Solv Protocol SolvBTC | SOLVBTC | 2.464.137,00 | 2.448.090,00 | 2.515.696,00 | -0.82% |
KuCoin | KCS | 313,57 | 312,28 | 322,99 | -0.6% |
Maker | MKR | 43.164,00 | 38.649,00 | 43.260,00 | 10.21% |
Arweave | AR | 569,79 | 558,10 | 590,85 | -2.9% |
Ondo | ONDO | 25,19 | 24,59 | 25,66 | -0.53% |
Lido DAO | LDO | 38,92 | 36,78 | 40,12 | 3.53% |
Ethena | ENA | 12,63 | 12,58 | 13,82 | -5.49% |
Algorand | ALGO | 4,17 | 4,12 | 4,26 | -1.9% |
Bitcoin SV | BSV | 1.740,34 | 1.715,17 | 1.807,44 | -2.67% |
Brett | BRETT | 3,37 | 3,32 | 3,51 | -3.87% |
Marinade Staked SOL | MSOL | 7.395,28 | 7.307,63 | 7.677,13 | -3.19% |
Renzo Restaked ETH | EZETH | 94.252,00 | 91.661,00 | 95.662,00 | 0.84% |
Beam | BEAM | 0,61 | 0,60 | 0,66 | -6.48% |
JasmyCoin | JASMY | 0,64 | 0,64 | 0,66 | -2.32% |
Quant | QNT | 2.121,38 | 2.084,43 | 2.162,13 | -1.04% |
Fasttoken | FTN | 92,26 | 91,66 | 93,67 | 0.11% |
Core | CORE | 32,41 | 30,28 | 32,72 | 3.43% |
Coinbase Wrapped BTC | CBBTC | 2.466.270,00 | 2.452.599,00 | 2.524.934,00 | -1.3% |
Polygon | MATIC | 11,40 | 11,30 | 11,60 | -1.09% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -1.03% |
cat in a dogs world | MEW | 0,330645 | 0,325502 | 0,352080 | -5.56% |
Aerodrome Finance | AERO | 43,14 | 43,02 | 44,82 | -3.09% |
ether.fi Staked ETH | EETH | 91.731,00 | 89.246,00 | 93.057,00 | 0.96% |
Flow | FLOW | 18,64 | 18,36 | 18,85 | -0.1% |
GALA | GALA | 0,71 | 0,70 | 0,74 | -3.38% |
Bitcoin BTC | 2.467.739,00 | -1.13% |
Ethereum ETH | 91.845,00 | 0.9% |
Tether USDT | 34,28 | -0.12% |
BNB BNB | 20.541,00 | -1.55% |
Solana SOL | 6.017,70 | -3.13% |
USDC USDC | 34,29 | -0.02% |
XRP XRP | 17,96 | -1.16% |
Lido Staked Ether STETH | 91.766,00 | 0.92% |
Dogecoin DOGE | 5,75 | -4.64% |
TRON TRX | 5,80 | 1.93% |
Cardano ADA | 12,22 | 0.85% |
Toncoin TON | 170,99 | -2.22% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 164,94 | 63,52% |
Maker | MKR | 43.164,00 | 10,77% |
MANTRA | OM | 49,84 | 8,60% |
Coinbase Wrapped BTC | CBBTC | 2.466.270,00 | 5,78% |
Chainlink | LINK | 418,82 | 5,02% |
Uniswap | UNI | 283,14 | 3,75% |
Core | CORE | 32,41 | 3,36% |
Arbitrum | ARB | 19,26 | 2,66% |
Lido DAO | LDO | 38,92 | 2,95% |
TRON | TRX | 5,80 | 2,01% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 43.164,00 | 10,21% |
MANTRA | OM | 49,84 | 5,31% |
Chainlink | LINK | 418,82 | 5,16% |
Uniswap | UNI | 283,14 | 3,95% |
Lido DAO | LDO | 38,92 | 3,53% |
Core | CORE | 32,41 | 3,43% |
Arbitrum | ARB | 19,26 | 2,88% |
Aave | AAVE | 5.352,61 | 2,36% |
TRON | TRX | 5,80 | 1,93% |
Sei | SEI | 13,80 | 1,80% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 164,94 | -9,08% |
Bittensor | TAO | 17.218,85 | -7,75% |
Beam | BEAM | 0,61 | -6,48% |
cat in a dogs world | MEW | 0,330645 | -5,56% |
Ethena | ENA | 12,63 | -5,49% |
Popcat | POPCAT | 57,89 | -5,12% |
Worldcoin | WLD | 69,01 | -4,99% |
Stacks | STX | 60,79 | -4,71% |
Dogecoin | DOGE | 5,75 | -4,64% |
Jupiter | JUP | 34,86 | -4,61% |
Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog